
S.N. | PROJECT NAME | LOCATION | CLIENT | CONTRACTOR | WORK | YEAR |
---|---|---|---|---|---|---|
1 | Modular Fabrication Facility Project | India | Perdaman Chemicals | L&T Hydrocarbon Engineering | Insulation | 2025 |
2 | Farabi Lab4 Project | KSA | Farabi Yanbu Petrochemical Company | China Petroleum Engineering & Construction Corporation | Fire Proofing | 2025 |
3 | Zuluf Onshore Oil Facilities Project | KSA | Saudi Aramco | CCC | Insulation | 2025 |
4 | Jafurah Gas Compression Plant Project | KSA | Saudi Aramco | L&T Hydrocarbon Engineering | Insulation | 2025 |
5 | KOC Jurassic Production Facilities - Oil Tran & EWTP | Kuwait | KOC | HEISCO | Insulation | 2024 |
6 | KOC Water Management System | Kuwait | KOC | Alghanim International Contracting & Trading Co. | Fire Proofing | 2024 |
7 | EPC for Conversion of Habshan 3 NGI Compressor | UAE | ADNOC | Archirodon construction | Fire Proofing | 2024 |
8 | Plant Modification at Ruwais Refinery | UAE | ADNOC | Advanced Petro Services | Insulation | 2024 |
9 | Buhasa Integrated Field Development | UAE | ADNOC | NBTC | Fire Proofing | 2024 |
10 | Hail and Ghasha Development Project | UAE | ADNOC | Ali & Sons Marine Engineering | Fire Proofing | 2024 |
11 | Habshan 5 Co2 Recovery & Injection Project | UAE | ADNOC | Petrofac Emirates LLC | Insulation | 2024 |
12 | NEB Miscellaneous Modifiations & Enhancements Project | UAE | ADNOC | Robtstone | Insulation | 2024 |
13 | Dalma Gas Development Project | UAE | ADNOC | Target Engineering & Construction Co. LLC | Fire Proofing | 2024 |
14 | S2 Plant Manpower for Outage 2023-24-DDP S2 Plant Ruwais | UAE | S2 Operations & Maintenance WLL | S2 Operations & Maintenance WLL | Scaffolding | 2023 |
15 | Taweelah A1 Power Plant | UAE | Taweelah | TelFord International Ltd | Insulation | 2023 |
16 | KOC Water Management Project | Kuwait | KOC | Integral Services for Mechanical Contracting Instrumentation Co WLL | Fire Proofing | 2023 |
17 | CRF Project site, JEBEL DHANNA | UAE | ADNOC | Target Engineering & Construction Co. LLC | Fire Proofing | 2023 |
18 | BQ Station of Technical Services for Buhasa Tie, Abudhabi Project | UAE | ADNOC | China Petroleum Engineering & Construction Corporation | Fire Proofing | 2023 |
19 | KOC East Raudhatain Project | Kuwait | KOC | HEISCO | Insulation | 2023 |
20 | BAB 485 MBD Sustainable Facilities Project | UAE | ADNOC | Archirodon | Insulation | 2022 |
21 | Belbazem Block Field Development Project | UAE | ADNOC | Denholm Yam Contracting Company L.L.C. | Fire Proofing | 2022 |
22 | BAB 485 MBD Sustainable Facilities Project | UAE | ADNOC | Archirodon | Fire Proofing | 2022 |
23 | Upper Zakum 750 Island DHG/DTS | UAE | ADNOC | Emirates E&I Co. L.L.C | Scaffolding | 2022 |
24 | Shuweihat 2 Plant-Ruwais -HRSG 41 HP Evaporator-2 Header | UAE | ADNOC | S2 Operation & Maintenance Co. WLL | Scaffolding | 2021 |
25 | DEWA M- Station Jebel Ali | UAE | DEWA | Siemens LLC-PG Power & Gas | Painting | 2021 |
26 | Shams Power Plant - Madinat Zayed, AUH | UAE | Shams Power Company | Shams Power Company | Insulation | 2021 |
27 | Habshan 5 De-Bottlenecking for Associated Gas Project - 5324 | UAE | ADNOC | China Petroleum Engineering & Construction | Fire Proofing | 2021 |
28 | EPC for TIE - In works @ South East - Package C-Rumaitha-AUH | UAE | ADNOC | Al Asab General transport & Contracting Establishment | Fire Proofing | 2020 |
29 | BAB Integrated Facilities Project Division 1 (RDS4, 7 & 10)-Habshan-AUH | UAE | ADNOC | China Petroleum Engineering & Construction | Fire Proofing | 2020 |
30 | EPC-3 Project-sulfate reduction plant on West Island located offshore Abu Dhabi | UAE | ZADCO | Technip FMC | Scaffolding | 2020 |
31 | Cert. Scaffolders for GRP1 HP By Pass Outage 2020-Jebeldhana(Ruwais) | UAE | S2 O&M Company W.L.L | S2 O&M Company W.L.L | Scaffolding | 2020 |
32 | GT#00013-Taweelah Power Plant -Unit#3 | UAE | TAWEELAH | AAF International-P&I Aftermarket Middle East | Insulation | 2020 |
33 | Al Dabbiya Facilities -Phase 3 | UAE | ADNOC | Archirodon construction | Fire Proofing | 2020 |
34 | Najmat Phase 3 Infrastructure Works/EPC of District Cooling Network-NAJMAT | UAE | NAJMAT | CAT Group | Insulation | 2020 |
35 | Diyab Gas Export Pilot project- Al Ruwais | UAE | ADNOC | CAT Group | Painting | 2020 |
36 | BAB Integrated Facilities Project-Habshan-Auh-UAE | UAE | ADNOC | China Petroleum Engineering & Construction | Scaffolding | 2020 |
37 | Crude Flexibility project (CFP)-Ruwais | UAE | ADNOC | IWI Limited-Abudhabi | Refractory | 2020 |
38 | EPC FOR BU HASA INTEGRATED FIELD DEVELOPMENT PROJECT-Habshan | UAE | ADNOC | Target Engineering | Fire Proofing | 2020 |
39 | ADMA-NPCC-L-188-additional equipments for NPCC | UAE | ADMA -OPCO | NPCC Technip | Insulation | 2019 |
40 | BAB Integrated Facilities (BIF) | UAE | ADNOC | China Petroleum Engineering & Construction Corporation | Fire Proofing | 2019 |
41 | Clean Fuel Project (MAB-1) for KNPC | Kuwait | KNPC | Consolidated Contractors Company (Kuwait) W.L.L. | Insulation | 2019 |
42 | ADNOC Civil Maintenance Works | UAE | ADNOC | Al Jaber Energy Services LLC | Fire Proofing | 2019 |
43 | Al Dabbiya Facilities - Phase 3 | UAE | ADCO | Archirodon construction | Insulation | 2019 |
44 | AL Zour Refinery Project - Sulpher Granulation and Conveying Unit | Kuwait | KPIC | HEISCO | Insulation | 2019 |
45 | AL Zour Refinery Project - Unit-33 | Kuwait | KPIC | HEISCO | Insulation | 2019 |
46 | Lower Fars Heavy oil Development (LFHOD) | Kuwait | KOC | Sinopec Tenth Constrction Company | Fire Proofing | 2018 |
47 | AL Zour Refinery Project - Package#1 | Kuwait | KIPIC | Technicas Reunidas & Sinopec JV | Fire Proofing | 2018 |
48 | IGD-E (Phase 1) Package 3 - Onshore Pipeline & Habshan Modifications | UAE | GASCO | CCC | Fire Proofing | 2018 |
49 | AL Zour Refinery Project - Unit-39 | Kuwait | KIPIC | HEISCO | Insulation | 2018 |
50 | Lower Fars Heavy oil Development (LFHOD) | Kuwait | KOC | Sinopec Tenth Constrction Company | Insulation | 2018 |
51 | Lower Fars Heavy oil Development (LFHOD) | Kuwait | KOC | HEISCO | Insulation | 2018 |
52 | Outage Works Shuweihat S3 | UAE | S2 Operations & Maintenance WLL | Siemens | Scaffolding | 2018 |
53 | Outage Works Shuweihat S2 | UAE | S2 Operations & Maintenance WLL | Siemens | Scaffolding | 2018 |
54 | Mina Abdullah Refinery EPC Package 1 | Kuwait | KNPC | CONSOLIDATED CONTRACTING COMPANY (KUWAIT) WLL | Scaffolding | 2018 |
55 | Outage Works Shuweihat S3 | UAE | S2 Operations & Maintenance WLL | Siemens | Painting | 2018 |
56 | Outage Works Shuweihat S2 | UAE | S2 Operations & Maintenance WLL | Siemens | Painting | 2018 |
57 | Clean Fuels Project-KNPC-MAB EPC-1 | Kuwait | KNPC | Nasser S. Al-Hajri & Partners Co. | Painting | 2018 |
58 | AL DABBIYA -Phase III | UAE | ADCO | Arabian Construction Company (ACC) - Lahoud Engineering | Fire Proofing | 2017 |
59 | National Cement Factory | UAE | NCC | Petron Emirates | Insulation | 2017 |
60 | Al Taweelah Alumina Project | UAE | EMAL | ALUCOR | Insulation | 2017 |
61 | Al Taweelah Alumina Project-SMP-1 | UAE | EMAL | Petron Emirates Contracting & Manufacturing Co. L.L.C. | Insulation | 2017 |
62 | Lower Fars Heavy oil Development (LFHOD) | Kuwait | KOC | CONSOLIDATED CONTRACTING COMPANY (KUWAIT) WLL | Scaffolding | 2017 |
63 | Lower Fars Heavy oil Development (LFHOD) | Kuwait | KOC | HEISCO | Scaffolding | 2017 |
64 | AL DABBIYA -Phase III | UAE | ADCO | Arabian Construction Company (ACC) - Lahoud Engineering | Scaffolding | 2017 |
65 | AL DABBIYA -Phase III | UAE | ADCO | Arabian Construction Company (ACC) - Lahoud Engineering | Refractory | 2017 |
66 | Al Dabbiya Facilities development Phase III- Abu Dhabi | UAE | ADCO | Arabian Construction Co. | Fire Proofing | 2017 |
67 | Clean Fuels Project-KNPC-MAB EPC-1 | Kuwait | KNPC | CONSOLIDATED CONTRACTING COMPANY (KUWAIT) WLL | Fire Proofing | 2016 |
68 | Clean Fuels Project-KNPC-MAB EPC-1 | Kuwait | KNPC | Consolidated Contractors Company (Kuwait) W.L.L | Fire Proofing | 2016 |
69 | EPC for Additional Gas Supply to Onshore & Flexibility Assurance | UAE | ADMA-OPCO | NPCC/ TECHNIP | Insulation | 2016 |
70 | Rumaitha / Shahnayel Facilities Phase III | UAE | ADCO | GS Engineering & Construction | Scaffolding | 2016 |
71 | Clean Fuels Project-KNPC-MAB EPC-1 | Kuwait | KNPC | CONSOLIDATED CONTRACTING COMPANY (KUWAIT) WLL | Refractory | 2016 |
72 | Clean Fuels Project-KNPC-MAB EPC-1 | Kuwait | KNPC | Consolidated Contractors Company (Kuwait) W.L.L | Refractory | 2016 |
73 | ADCO-Rumaitha/Shahnayel Phase III Devlopment Project (NEB III) | UAE | ADCO | Dodsal Engineering | Fire Proofing | 2016 |
74 | EPC for Rumaitha North CO2 Injection Pilot Project | UAE | ADCO | ALSA Engineering & Construction Co. | Fire Proofing | 2016 |
75 | ADNOC-New Corporate Headquarter-AUH | UAE | ADNOC | Ali & Sons Contratcting | Fire Proofing | 2016 |
76 | Power & Desalination Insulation & Cladding Supply of material and Installation in-situ - DUBAL - EMAL for 3 years contract. | UAE | Emirates Global Aluminium (EGA) | Emirates Global Aluminium (EGA) | Fire Proofing | 2015 |
77 | Shams1 Power Plant | UAE | Shams Power Company | UTE Abener Teyma Emirates 1 | Fire Proofing | 2015 |
78 | Power & Desalination Insulation & Cladding Supply of material and Installation in-situ - DUBAL - EMAL for 3 years contract. | UAE | Emirates Global Aluminium (EGA) | Emirates Global Aluminium (EGA) | Insulation | 2015 |
79 | BOROUGE PO Flare-Ruwais | UAE | Borouge | Descon Engineering | Insulation | 2015 |
80 | MARGHAM PLANT,DUBAI-UAE | UAE | DUSUP | Dubai Supply Authority (DUSUP) | Insulation | 2015 |
81 | Upper Zakum 750 Island Surface Facilities | UAE | ZADCO | Petrofac Emirates LLC | Scaffolding | 2015 |
82 | Shams1 Power Plant-Madinat Zayed | UAE | Shams Power Company | UTE Abener Teyma Emirates 1 | Scaffolding | 2015 |
83 | BAB far North CO2 Injection Pilot Project | UAE | ADCO | ALSA Engineering & Construction Co. | Fire Proofing | 2015 |
84 | Solar Power Plant - Shams1 | UAE | Shams Power Company | Inabensa Abudhabi | Fire Proofing | 2015 |
85 | Bab Habshan-1 Development (Phase I) & Expansion of Bab Gas Compression (Phase II) | UAE | ADCO | Consolidated Contracting Engineering and Procurement Co. SAL | Fire Proofing | 2014 |
86 | Mechanical works for ENOC - Multiple Projects | UAE | ENOC | Lamprell Energy Ltd | Fire Proofing | 2014 |
87 | Taweelah EMAL Phase 2. | UAE | Emirates Global Aluminium (EGA) / EMAL | Outotec GmbH | Insulation | 2014 |
88 | Taweelah EMAL Phase 2. | UAE | Emirates Global Aluminium (EGA) / EMAL | Target Engineering | Insulation | 2014 |
89 | F9BE HRSGs Replacement, Power Area- PP1 | UAE | Emirates Global Aluminium (EGA) / DUBAL | Deutsche Babcock LLC | Insulation | 2014 |
90 | (Personnel Protection) Piping Insulation at OFFSHORE, Abu Dhabi - UAE | UAE | ADMA-OPCO / NPCC | NPCC | Insulation | 2014 |
91 | Hot Insulation works at Sharjah Cement Plant | UAE | Sharjah Cement Plant | Petron Emirates Contracting and Manufacturing Co. LLC | Insulation | 2014 |
92 | Bab Habshan-1 Development (Phase I) & Expansion of Bab Gas Compression (Phase II) | UAE | ADCO | Consolidated Contracting Engineering and Procurement Co. SAL | Insulation | 2014 |
93 | Ruwais Refinery | UAE | TAKREER | Dhafir Technologies LLC | Insulation | 2014 |
94 | Shams 1 - HTF Heater & Booster Heaters | UAE | Shams Power Co., UAE | UTE ABENER TEYMA EMIRATES | Insulation | 2014 |
95 | TAKREER Carbon Black and Delayed Coker Project | UAE | TAKREER | Samsung Engineering Co. Ltd. | Scaffolding | 2014 |
96 | TAKREER Carbon Black and Delayed Coker Project | UAE | TAKREER | Samsung Engineering Co. Ltd. | Refractory | 2014 |
97 | F9BE HRSGs Replacement, Power Area- PP1 | UAE | Emirates Global Aluminium (EGA) / DUBAL | Deutsche Babcock LLC | Painting | 2014 |
98 | SGD Shah Gas Development | UAE | Abu Dhabi Gas Development Co. (Al Hosn Gas)/ Saipem | Dodsal Engineering & Construction | Fire Proofing | 2013 |
99 | Habshan Acid Gas Flare Recovery | UAE | GASCO | Descon Engineering | Fire Proofing | 2013 |
100 | EMAL Phase 2 Rodding Shop. ARS1. | UAE | Emirates Global Aluminium (EGA) / EMAL / OUTOTEC | Target Engineering | Insulation | 2013 |
101 | Mechanical Installation of Cast House and Utilities. | UAE | Emirates Global Aluminium (EGA) / EMAL | Larsen & Toubro Limited | Insulation | 2013 |
102 | Al Khalij 4 X 350 MW Power Plant, Libya | Libya | General Electricity Company of Libya / Bechtel | Doosan Heavy Industries | Insulation | 2013 |
103 | Habshan Acid Gas Flare Recovery | UAE | GASCO | Descon Engineering | Insulation | 2013 |
104 | Shah Gas Development, AUH | UAE | Al Hosn Gas (Abu Dhabi Gas Development Company) | Descon Engineering, | Scaffolding | 2013 |
105 | Shah Gas Development, AUH | UAE | Abu Dhabi Gas Development Co. (Al Hosn Gas)/ Saipem | Dodsal Engineering & Construction | Scaffolding | 2013 |
106 | Shah Gas Development, AUH | UAE | Al Hosn Gas (Abu Dhabi Gas Development Company) | Descon Engineering, | Refractory | 2013 |
107 | Al Khalij 4 X 350 MW Power Plant, Libya | Libya | General Electricity Company of Libya / Bechtel | Doosan Heavy Industries | Refractory | 2013 |
108 | Shah Gas Development | UAE | Abu Dhabi Gas Development Company (Al Hosn Gas)/ Saipem | Descon Engineering | Fire Proofing | 2012 |
109 | Qusahwira Full Field Development 1.8 MMBOPD Project | UAE | ADCO/ NPCC | Consolidated Contracting Engineering and Procurement Co. SAL | Fire Proofing | 2012 |
110 | SAS/ASAB FFD | UAE | ADCO/ Petrofac | Tekfen Construction and Installation Co. | Fire Proofing | 2012 |
111 | EPC for Qusahwira Full Field Development 1.8 MMBOPD | UAE | ADCO/ NPCC | Consolidated Contracting Engineering and Procurement Co. SAL | Insulation | 2012 |
112 | BOROUGE 3, Ruwais. | UAE | Borouge | TSJ Limited (Tecnimont-Samsung JV) | Insulation | 2012 |
113 | ADCO projects, Asab & Sahil | UAE | ADCO | Garo Spa, Italy/ Al Mansoori | Insulation | 2012 |
114 | Solar Power Plant-Shams 1 | UAE | Shams Power Co., UAE | UTE Abener Teyma/ Inabensa | Insulation | 2012 |
115 | Solar Power Plant-Shams 1 | UAE | Shams Power Co., UAE | UTE Abener Teyma/ Inabensa | Insulation | 2012 |
116 | IGD Project - Habshan Process Plant. | UAE | GASCO | Kharafi National | Insulation | 2012 |
117 | BOROUGE 3, Ruwais. | UAE | Borouge | TSJ Limited (Tecnimont-Samsung JV) | Scaffolding | 2012 |
118 | Solar Power Plant-Shams 1 | UAE | Shams Power Co., UAE | UTE Abener Teyma/ Inabensa | Scaffolding | 2012 |
119 | Solar Power Plant-Shams 1 | UAE | Shams Power Co., UAE | UTE Abener Teyma/ Inabensa | Scaffolding | 2012 |
120 | Shah Gas Development | UAE | Abu Dhabi Gas Development Company (Al Hosn Gas)/ Saipem | Descon Engineering | Scaffolding | 2012 |
121 | Shah Gas Development | UAE | Abu Dhabi Gas Development Company (Al Hosn Gas)/ Saipem | Descon Engineering | Painting | 2012 |
122 | Qusahwira Full Field Development 1.8 MMBOPD Project | UAE | ADCO/ NPCC | Consolidated Contracting Engineering and Procurement Co. SAL | Painting | 2012 |
123 | SAS/ASAB FFD | UAE | ADCO/ Petrofac | Tekfen Construction and Installation Co. | Painting | 2012 |
124 | IGD Habshan 5 - AUH | UAE | GASCO/ JT JV | Descon Engineering, | Fire Proofing | 2011 |
125 | Asab Full Field Development,ASAB-AUH | UAE | ADCO | Petrofac/ Galfar Engineering | Fire Proofing | 2011 |
126 | BAB Thamama G & Habshan 2 Development | UAE | ADCO | Consolidated Contracting Engineering and Procurement Co. SAL | Fire Proofing | 2011 |
127 | BAB Gas Compression - Habshan - AUH | UAE | ADCO | SK Engineering & Construction | Fire Proofing | 2011 |
128 | Habshan 5 Process Plant - AUH | UAE | GASCO/ JGC | Consolidated Contracting Engineering and Procurement Co. SAL | Fire Proofing | 2011 |
129 | Habshan 5 Process Plant - AUH | UAE | GASCO/Tecnimont | Al Nasr Contracting Co. LLC | Fire Proofing | 2011 |
130 | Habshan Flare Gas Recovery | UAE | GASCO | Consolidated Contracting Engineering and Procurement Co. SAL | Fire Proofing | 2011 |
131 | Habshan-5 Process Plant. | UAE | GASCO | Consolidated Contracting Engineering and Procurement Co. SAL | Insulation | 2011 |
132 | Taweelah Power Plant | UAE | Total Tractebel Emirates O & M Company | AAF International Air Filtration Systems LLC | Insulation | 2011 |
133 | FUEL STORAGE TANKS AT UMM AL NARR | UAE | TAKREER | IMECO | Insulation | 2011 |
134 | Shuweihat S2 Power Plant | UAE | S2 Operations & Maintenance WLL | S2 Operations & Maintenance WLL | Insulation | 2011 |
135 | Asab Full Field Development | UAE | ADCO | Petrofac/ Galfar Engineering | Scaffolding | 2011 |
136 | BAB Gas Compression - Habshan - AUH | UAE | ADCO | SK Engineering & Construction | Scaffolding | 2011 |
137 | Habshan 5 Process Plant - AUH | UAE | GASCO/Tecnimont | Al Nasr Contracting Co. LLC | Scaffolding | 2011 |
138 | Shuweihat S2 Power Plant | UAE | S2 Operations & Maintenance WLL | S2 Operations & Maintenance WLL | Scaffolding | 2011 |
139 | IGD Habshan 5 - AUH | UAE | GASCO/ JT JV | Descon Engineering, | Painting | 2011 |
140 | Asab Full Field Development | UAE | ADCO | Petrofac/ Galfar Engineering | Painting | 2011 |
141 | BAB Thamama - G & Habshan 2 Development | UAE | ADCO | Consolidated Contracting Engineering and Procurement Co. SAL | Painting | 2011 |
142 | BAB Gas Compression | UAE | ADCO | SK Engineering & Construction | Painting | 2011 |
143 | Habshan 5 Process Plant | UAE | GASCO/ JGC | Consolidated Contracting Engineering and Procurement Co. SAL | Painting | 2011 |
144 | Habshan 5 Process Plant | UAE | GASCO/Tecnimont | Al Nasr Contracting Co. LLC | Painting | 2011 |
145 | Habshan Flare Gas Recovery | UAE | GASCO | Consolidated Contracting Engineering and Procurement Co. SAL | Painting | 2011 |
146 | Ruwais RefInery - Phase 2 | UAE | TAKREER | TAKREER | Fire Proofing | 2010 |
147 | Shuweihat Phase 2 Sea water Desalination Plant | UAE | ADWEA / Doosan | Hamchang General Contracting LLC | Insulation | 2010 |
148 | Borouge 2 Ethylene Project - Ruwais - AUH | UAE | Abu Dhabi Polymers Co. (Borouge) | Consolidated Contractors International Company S.A.L. | Insulation | 2010 |
149 | Gasco Habshan Shutdown | UAE | GASCO | Descon Engineering | Insulation | 2010 |
150 | Ruwais RefInery - Phase 2 | UAE | TAKREER | TAKREER | Scaffolding | 2010 |
151 | Ruwais RefInery - Phase 2 | UAE | TAKREER | TAKREER | Painting | 2010 |
152 | Offshore Associated Gases (OAG) - Das Island | UAE | GASCO/Fluor | Consolidated Contractors International Company S.A.L. | Fire Proofing | 2009 |
153 | DEWA M Station | UAE | DEWA | Petron Emirates Contracting and Manufacturing Co. LLC | Insulation | 2009 |
154 | Yas Island Tabreed District Cooling Plant | UAE | TABREED | CAT Group | Insulation | 2009 |
155 | TABREED District Cooling Scheme | UAE | TABREED | CAT Group | Insulation | 2009 |
156 | Frame Agreement for Maintenance work in Total-ABK | UAE | Total-ABK | Total-ABK | Insulation | 2009 |
157 | Jebel Ali Power and Desalination Station M - Package D - Desalination. | UAE | DEWA | Fisia Implianti S.p.A | Insulation | 2009 |
158 | Fabrication and assembly of REPAR(D380) and REVAP(D381), Mafraq-Auh | UAE | UOP Equitec Services,INC. | Global Process Systems Inc | Insulation | 2009 |
159 | Jebel Ali Power and Desalination Station M Package D- Desalination, Dubai | UAE | DEWA | Fisia Implianti S.p.A | Scaffolding | 2009 |
160 | Frame Agreement for Maintenance work in Total-ABK | UAE | Total-ABK | Total-ABK | Painting | 2009 |
161 | Offshore Associated Gases (OAG) | UAE | GASCO/Fluor | Consolidated Contractors International Company S.A.L. | Painting | 2009 |
162 | Al Raha Beach 2 & 4 Cooling Plant, AUH | UAE | TABREED | Al Nasr Contracting Co. | Insulation | 2008 |
163 | Habshan Gas Complex Expansion, AUH | UAE | GASCO | Consolidated Contractors International Company S.A.L. | Insulation | 2008 |
164 | (Habshan 11, SRUs, Habshan-0, Habshan 1 & utilities) Phase 1,2 &3 - AUH | UAE | GASCO | Descon Engineering, | Insulation | 2008 |
165 | Ras Laffan Olefin | Qatar | Qatar Gas | Lahoud Engineering | Insulation | 2008 |
166 | Ras Laffan Olefin | Qatar | Qatar Gas | Lahoud Engineering | Refractory | 2008 |
167 | ZIRKU K.O DRUM BYPASS AT CTU PLANT - DAS Island,AUH. | UAE | ADMA-OPCO | Descon Engineering, | Insulation | 2007 |
168 | JEBEL ALI POWER PLANT - Dubai | UAE | DEWA | Fisia Implianti S.p.A | Insulation | 2007 |
169 | JEBEL ALI POWER PLANT 'L' STATION PHASE II | UAE | DEWA | Fisia Implianti S.p.A | Scaffolding | 2007 |
170 | JEBEL ALI POWER PLANT - L STATION PHASE II | UAE | DEWA | Fisia Implianti S.p.A | Painting | 2007 |
171 | Painting and Insulation of SC203,SC205,SC258 at Train2 | UAE | GASCO | THYSSENKRUP XERVON | Insulation | 2006 |
172 | Steam Flood Generator, Rusayl - Oman | Oman | ENFAB-USA | Thermal Cermics | Refractory | 2006 |
173 | Sohar Power Plant | Oman | Sohar Power Plant | Doosan Heavy Industries | Insulation | 2005 |
174 | NEB Phase 1 Development, Dhabiya - AUH | UAE | ADCO/Technip | NPCC | Insulation | 2005 |
175 | Shuweihat S1 plant - AUH | UAE | Shuweihat CMS International Power Company (SCIPCO) | Shuweihat CMS International Power Company (SCIPCO) | Insulation | 2005 |
176 | Sohar Power Plant | Oman | Sohar Power Plant | Doosan Heavy Industries | Scaffolding | 2005 |
177 | Shuweihat S1 plant | UAE | Shuweihat CMS International Power Company (SCIPCO) | Shuweihat CMS International Power Company (SCIPCO) | Scaffolding | 2005 |
178 | RAK Cement Plant | UAE | RAK Cement Plant | RAK Cement Plant | Refractory | 2001 |
179 | RAK Cement Plant | UAE | RAK Cement Plant | SDEM, France | Refractory | 1998 |
